Model EngineLive Recalculation
Attribution Model Selector
Combines 1st-party cookie, server IP/hash stitching, and direct CRM contact records. Circumvents iOS 14+ blind spots.
Real Attributed ROAS
4.68x+2.86x vs Ads Manager
Ads Manager reported:1.82x
Attributed CRM Revenue
$123,959+$75,809
From verified CRM tags, stages & opportunities
Tracked Ad Spend
$26,500Net Profit: $97,459
Meta, Google, YouTube & TikTok Ads
Stitched CRM Conversions
326Avg CPA: $81.29
100% matched to contact profiles
Cortana Attribution Gap Detected
Standard ad pixels lost $75,809 in sales due to cross-device hops and Safari ITP. Our direct CRM workflow connection matched 28 additional high-ticket sales to initial video hooks.
Campaign Attribution Performance
6 Campaigns
| Channel & Campaign | Ad Spend | Ad Mgr ROAS | Attributed ROAS (scientific ai) | Attributed Sales | Attributed Revenue | Real CPA | Net Profit | Action |
|---|---|---|---|---|---|---|---|---|
meta TOF - Cold Audience - PLC Simulator V4 [Video Hook] 12 ads tracked•ACTIVE | $8,450 | 1.98x | 4.11x(+2.1) | 104 | $34,692 | $81.25 | $26,242 | View Journey → |
google Search - High Intent - "Learn PLC Programming Online" 6 ads tracked•ACTIVE | $6,200 | 2.33x | 4.72x(+2.4) | 73 | $29,264 | $84.93 | $23,064 | View Journey → |
meta MOF - Retargeting - Video Viewers 50% + Page Engagers 8 ads tracked•ACTIVE | $3,100 | 2.00x | 7.02x(+5.0) | 53 | $21,771 | $58.49 | $18,671 | View Journey → |
youtube YT Ads - In-Stream - "How to Troubleshoot Allen-Bradley" 4 ads tracked•ACTIVE | $4,800 | 1.00x | 3.83x(+2.8) | 46 | $18,408 | $104.35 | $13,608 | View Journey → |
tiktok Spark Ads - Day in Life Automation Engineer 5 ads tracked•LEARNING | $2,400 | 0.50x | 2.06x(+1.6) | 17 | $4,956 | $141.18 | $2,556 | View Journey → |
meta BOF - Abandoned Checkout - 48h Deadline Offer 4 ads tracked•ACTIVE | $1,550 | 3.00x | 9.59x(+6.6) | 33 | $14,868 | $46.97 | $13,318 | View Journey → |
